Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

Waccamaw River 3 W Hagley Landing/pawleys Is

Back to River Summary

Latest Observation: Thursday April 18th, 2024 12:15 PM EDT
River Status: Not Defined

  Height Flow
Currently 14.31 ft N/A
Record 20.93 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 04/18/2024 12:15 PM 14.31 N/A
Thursday 04/18/2024 12:00 PM 14.42 N/A
Thursday 04/18/2024 11:45 AM 14.53 N/A
Thursday 04/18/2024 11:30 AM 14.65 N/A
Thursday 04/18/2024 11:15 AM 14.79 N/A
Thursday 04/18/2024 11:00 AM 14.94 N/A
Thursday 04/18/2024 10:45 AM 15.07 N/A
Thursday 04/18/2024 10:30 AM 15.22 N/A
Thursday 04/18/2024 10:15 AM 15.40 N/A
Thursday 04/18/2024 10:00 AM 15.52 N/A
Thursday 04/18/2024 09:45 AM 15.69 N/A
Thursday 04/18/2024 09:30 AM 15.84 N/A
Thursday 04/18/2024 09:15 AM 16.03 N/A
Thursday 04/18/2024 09:00 AM 16.18 N/A
Thursday 04/18/2024 08:45 AM 16.36 N/A
Thursday 04/18/2024 08:30 AM 16.53 N/A
Thursday 04/18/2024 08:15 AM 16.69 N/A
Thursday 04/18/2024 08:00 AM 16.85 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather