Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

At Crabtree Swamp At Long Avenue In Conway

Back to River Summary

Latest Observation: Thursday April 25th, 2024 06:00 AM EDT
River Status: Not Defined

  Height Flow
Currently 11.66 ft N/A
Record 25.31 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 04/25/2024 06:00 AM 11.66 N/A
Thursday 04/25/2024 05:45 AM 11.65 N/A
Thursday 04/25/2024 05:30 AM 11.65 N/A
Thursday 04/25/2024 05:15 AM 11.64 N/A
Thursday 04/25/2024 05:00 AM 11.64 N/A
Thursday 04/25/2024 04:45 AM 11.63 N/A
Thursday 04/25/2024 04:30 AM 11.61 N/A
Thursday 04/25/2024 04:15 AM 11.60 N/A
Thursday 04/25/2024 04:00 AM 11.59 N/A
Thursday 04/25/2024 03:45 AM 11.58 N/A
Thursday 04/25/2024 03:30 AM 11.56 N/A
Thursday 04/25/2024 03:15 AM 11.54 N/A
Thursday 04/25/2024 03:00 AM 11.52 N/A
Thursday 04/25/2024 02:45 AM 11.50 N/A
Thursday 04/25/2024 02:30 AM 11.48 N/A
Thursday 04/25/2024 02:15 AM 11.46 N/A
Thursday 04/25/2024 02:00 AM 11.43 N/A
Thursday 04/25/2024 01:45 AM 11.40 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather