Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

Waccamaw River At Conway

Back to River Summary

Stage Color Key
10 ft - Near Flood 11 ft - Minor Flood 12 ft - Moderate Flood 14 ft - Major Flood

Latest Observation: Friday April 19th, 2024 11:15 PM EDT
River Status: Normal

  Height Flow
Currently 8.24 ft N/A

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Saturday 04/20/2024 02:00 AM 7.80 N/A
  Saturday 04/20/2024 08:00 AM 7.70 N/A
  Saturday 04/20/2024 02:00 PM 7.80 N/A
  Saturday 04/20/2024 08:00 PM 7.70 N/A
  Sunday 04/21/2024 02:00 AM 7.70 N/A
  Sunday 04/21/2024 08:00 AM 7.60 N/A
  Sunday 04/21/2024 02:00 PM 7.70 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 11:15 PM 8.24 N/A
Friday 04/19/2024 11:00 PM 8.24 N/A
Friday 04/19/2024 10:45 PM 8.22 N/A
Friday 04/19/2024 10:30 PM 8.19 N/A
Friday 04/19/2024 10:15 PM 8.15 N/A
Friday 04/19/2024 10:00 PM 8.12 N/A
Friday 04/19/2024 09:45 PM 8.10 N/A
Friday 04/19/2024 09:30 PM 8.07 N/A
Friday 04/19/2024 09:15 PM 8.02 N/A
Friday 04/19/2024 09:00 PM 7.99 N/A
Friday 04/19/2024 08:45 PM 7.95 N/A
Friday 04/19/2024 08:30 PM 7.90 N/A
Friday 04/19/2024 08:15 PM 7.83 N/A
Friday 04/19/2024 08:00 PM 7.78 N/A
Friday 04/19/2024 07:45 PM 7.73 N/A
Friday 04/19/2024 07:30 PM 7.72 N/A
Friday 04/19/2024 07:15 PM 7.69 N/A
Friday 04/19/2024 07:00 PM 7.71 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather