Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

Waccamaw River 1 Se Bucksport

Back to River Summary

Latest Observation: Friday April 19th, 2024 12:15 PM EDT
River Status: Not Defined

  Height Flow
Currently 16.79 ft N/A
Record 26.67 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/19/2024 12:15 PM 16.79 N/A
Friday 04/19/2024 12:00 PM 16.89 N/A
Friday 04/19/2024 11:45 AM 16.98 N/A
Friday 04/19/2024 11:30 AM 17.07 N/A
Friday 04/19/2024 11:15 AM 17.17 N/A
Friday 04/19/2024 11:00 AM 17.26 N/A
Friday 04/19/2024 10:45 AM 17.34 N/A
Friday 04/19/2024 10:30 AM 17.41 N/A
Friday 04/19/2024 10:15 AM 17.45 N/A
Friday 04/19/2024 10:00 AM 17.48 N/A
Friday 04/19/2024 09:45 AM 17.49 N/A
Friday 04/19/2024 09:30 AM 17.48 N/A
Friday 04/19/2024 09:15 AM 17.46 N/A
Friday 04/19/2024 09:00 AM 17.43 N/A
Friday 04/19/2024 08:45 AM 17.39 N/A
Friday 04/19/2024 08:30 AM 17.35 N/A
Friday 04/19/2024 08:15 AM 17.29 N/A
Friday 04/19/2024 08:00 AM 17.24 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather