Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

Lumber River N Boardman

Back to River Summary

Latest Observation: Thursday April 18th, 2024 12:00 PM EDT
River Status: Not Defined

  Height Flow
Currently 4.72 ft 0.66 kcfs
Record 14.41 ft 38.200 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 04/18/2024 12:00 PM 4.72 0.66
Thursday 04/18/2024 11:45 AM 4.72 0.66
Thursday 04/18/2024 11:30 AM 4.72 0.66
Thursday 04/18/2024 11:15 AM 4.73 0.66
Thursday 04/18/2024 11:00 AM 4.73 0.66
Thursday 04/18/2024 10:45 AM 4.73 0.66
Thursday 04/18/2024 10:30 AM 4.73 0.66
Thursday 04/18/2024 10:15 AM 4.74 0.67
Thursday 04/18/2024 10:00 AM 4.74 0.67
Thursday 04/18/2024 09:45 AM 4.74 0.67
Thursday 04/18/2024 09:30 AM 4.74 0.67
Thursday 04/18/2024 09:15 AM 4.74 0.67
Thursday 04/18/2024 09:00 AM 4.74 0.67
Thursday 04/18/2024 08:45 AM 4.75 0.67
Thursday 04/18/2024 08:30 AM 4.75 0.67
Thursday 04/18/2024 08:15 AM 4.75 0.67
Thursday 04/18/2024 08:00 AM 4.75 0.67
Thursday 04/18/2024 07:45 AM 4.75 0.67

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather