Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 82

Warning: Use of undefined constant action - assumed 'action' (this will throw an Error in a future version of PHP) in /home/f4l24iyes6cw/public_html/wxriverdetail.php on line 83

Black Creek At Quinby

Back to River Summary

Stage Color Key
7 ft - Near Flood 10 ft - Minor Flood 15 ft - Moderate Flood 18 ft - Major Flood

Latest Observation: Thursday March 28th, 2024 12:00 PM EDT
River Status: Normal

  Height Flow
Currently 4.32 ft 0.335 kcfs
Record 17.36 ft 8.080 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Thursday 03/28/2024 02:00 PM 4.50 0.36
  Thursday 03/28/2024 08:00 PM 5.10 0.44
  Friday 03/29/2024 02:00 AM 5.70 0.52
  Friday 03/29/2024 08:00 AM 6.40 0.63
  Friday 03/29/2024 02:00 PM 6.80 0.69
  Friday 03/29/2024 08:00 PM 7.10 0.74
  Saturday 03/30/2024 02:00 AM 7.10 0.74

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 03/28/2024 12:00 PM 4.32 0.34
Thursday 03/28/2024 11:45 AM 4.31 0.33
Thursday 03/28/2024 11:30 AM 4.30 0.33
Thursday 03/28/2024 11:15 AM 4.29 0.33
Thursday 03/28/2024 11:00 AM 4.27 0.33
Thursday 03/28/2024 10:45 AM 4.25 0.33
Thursday 03/28/2024 10:30 AM 4.24 0.33
Thursday 03/28/2024 10:15 AM 4.23 0.32
Thursday 03/28/2024 10:00 AM 4.21 0.32
Thursday 03/28/2024 09:45 AM 4.20 0.32
Thursday 03/28/2024 09:30 AM 4.19 0.32
Thursday 03/28/2024 09:15 AM 4.18 0.32
Thursday 03/28/2024 09:00 AM 4.17 0.32
Thursday 03/28/2024 08:45 AM 4.16 0.32
Thursday 03/28/2024 08:30 AM 4.15 0.31
Thursday 03/28/2024 08:15 AM 4.14 0.31
Thursday 03/28/2024 08:00 AM 4.14 0.31
Thursday 03/28/2024 07:45 AM 4.13 0.31

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather