NOAA-Style Climate Reports


Report for 2017 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    53.8   061.9   14:00    45.8   06:26     11.2     00.0   00.04   00.2     06.9    23:20      SE
02    64.8   071.7   14:34    57.3   01:05     00.2     00.0   00.89   00.1     12.7    07:33      SE
03    65.8   071.7   13:38    61.0   23:58     00.0     00.8   00.12   00.6     18.4    05:00     SSW
04    57.8   066.7   14:10    48.4   23:09     07.1     00.0   00.00   01.5     15.0    14:31      NW
05    48.1   056.7   14:43    39.2   07:49     16.8     00.0   00.00   01.1     10.4    14:34      NE
06    45.0   052.3   12:48    40.5   01:14     20.0     00.0   00.04   01.9     15.0    19:18     NNE
07    33.4   041.7   00:01    27.2   21:10     31.6     00.0   00.48   06.6     29.9    12:34      N 
08    26.3   032.3   14:57    19.2   23:50     38.7     00.0   00.00   04.0     19.6    13:28     NNW
09    26.4   037.7   15:13    17.1   06:14     38.5     00.0   00.00   00.6     09.2    10:36      NE
10    40.0   057.6   14:59    23.6   05:31     24.9     00.0   00.00   00.9     11.5    16:54     ESE
11    57.4   070.8   14:32    45.0   05:11     07.6     00.0   00.00   01.2     12.7    15:25      S 
12    61.6   074.7   13:52    52.7   04:05     03.4     00.0   00.00   00.5     13.8    13:31      S 
13    60.5   076.1   14:42    49.1   05:51     04.4     00.0   00.00   00.3     12.7    12:08      W 
14    53.3   061.6   14:52    44.9   23:55     11.7     00.0   00.00   01.6     15.0    01:24      NE
15    53.6   064.4   13:00    44.2   02:31     11.3     00.0   00.00   00.6     11.5    19:57     NNE
16    52.7   057.9   14:27    49.9   23:59     12.2     00.0   00.00   01.6     10.4    06:25     ENE
17    56.6   069.3   15:25    46.8   03:18     08.4     00.0   00.00   00.2     08.1    14:33     WNW
18    62.9   076.3   14:02    46.0   23:59     02.0     00.0   00.00   00.8     18.4    15:24     WNW
19    51.9   066.8   14:43    39.4   07:41     13.0     00.0   00.00   00.3     10.4    09:46     NNE
20    60.0   076.0   13:09    47.7   00:57     04.9     00.0   00.00   00.3     12.7    15:26     SSW
21    60.9   068.5   12:32    53.7   05:27     04.1     00.0   00.63   01.5     19.6    19:30      S 
22    60.6   062.9   14:24    59.1   07:55     04.3     00.0   00.56   01.0     16.1    23:11     SSE
23    55.6   062.9   02:37    49.0   07:45     09.3     00.0   00.14   00.5     12.7    01:02     WSW
24    52.7   064.9   15:03    42.0   07:33     12.3     00.0   00.00   01.7     18.4    15:27      NW
25    55.4   073.3   14:26    40.6   05:24     09.5     00.0   00.00   00.5     09.2    15:18      SW
26    61.1   072.4   13:00    47.5   23:48     03.8     00.0   00.02   01.7     24.2    15:26     WSW
27    45.9   057.4   15:12    32.2   07:30     19.1     00.0   00.00   00.7     16.1    15:24      NW
28    42.2   053.0   14:32    30.6   07:18     22.8     00.0   00.00   00.8     12.7    12:46     WNW
29    45.4   056.4   14:33    34.7   05:47     19.6     00.0   00.00   01.0     19.6    15:52     WSW
30    42.3   051.6   14:50    33.3   23:11     22.7     00.0   00.00   01.7     23.0    12:52     WNW
31    53.7   069.9   15:01    34.5   00:01     11.3     00.0   00.00   01.0     15.0    19:48     SSW
--------------------------------------------------------------------------------------------------------
51.9 (52.3)   76.3  day 18     17.1  day 09   406.6    000.8   02.93   01.2     29.9   day 07     NNW
Min <  86: 31
Min <  23: 2
Max Rain: 0.89 ON 2-01-17
Days of Rain: 9 (> .008in) 6 (> .08in) 1 (> 0.8in)