NOAA-Style Climate Reports


Report for 2015 January

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    40.2   054.5   14:48    28.1   07:16     24.7     00.0   00.00   00.2     10.3    13:01     WSW
02    52.3   061.3   13:21    45.1   00:01     12.7     00.0   00.22   00.1     09.2    13:41      W 
03    55.6   063.8   23:47    49.7   03:40     09.3     00.0   00.03   00.5     10.3    09:28     ENE
04    70.0   075.9   14:21    63.2   00:00     00.0     05.1   00.47   01.6     19.6    14:58     SSW
05    49.5   063.2   00:01    34.8   23:55     15.4     00.0   00.00   02.2     19.6    02:01     NNW
06    44.5   061.4   14:17    30.9   06:14     20.5     00.0   00.00   00.6     18.4    14:41     WNW
07    38.6   046.8   11:23    27.0   23:59     26.4     00.0   00.00   03.5     25.3    21:14     NNW
08    21.7   029.1   15:15    16.3   07:46     43.2     00.0   00.00   03.8     23.0    02:23      N 
09    37.4   054.2   14:50    18.4   00:20     27.6     00.0   00.00   01.0     18.4    14:15     WNW
10    35.4   045.8   15:13    23.8   23:56     29.5     00.0   00.00   02.5     13.8    09:16     NNE
11    40.6   053.5   13:43    23.3   00:46     24.4     00.0   00.00   01.8     12.7    12:23      NE
12    56.9   062.6   07:27    49.6   02:05     08.0     00.0   00.89   00.2     14.9    07:44      SE
13    46.3   057.1   00:01    37.5   23:41     18.6     00.0   00.05   03.7     19.6    12:30      NE
14    36.1   037.5   00:02    34.4   07:14     28.9     00.0   00.01   03.7     16.1    00:22      N 
15    39.8   044.4   14:15    35.6   05:09     25.1     00.0   00.02   00.4     09.2    03:27     NNW
16    43.3   054.4   15:06    34.1   00:00     21.6     00.0   00.03   01.2     13.8    14:26      NW
17    44.5   058.8   15:09    30.5   04:56     20.4     00.0   00.00   00.7     11.5    19:53     ENE
18    53.7   063.9   14:46    39.8   23:59     11.2     00.0   00.20   00.8     20.7    14:22      W 
19    47.9   064.0   14:06    33.9   06:28     17.1     00.0   00.00   00.4     11.5    12:17      W 
20    53.1   065.9   14:45    43.8   05:17     11.8     00.0   00.00   00.3     12.7    11:07      SW
21    51.2   066.8   14:15    38.3   07:36     13.8     00.0   00.00   00.5     12.7    15:02     WNW
22    48.2   061.8   14:46    36.7   07:29     16.7     00.0   00.00   00.7     12.7    11:57     ENE
23    49.2   063.0   23:59    44.2   00:03     15.8     00.0   00.31   02.5     16.1    10:20     ENE
24    49.6   066.3   02:35    38.4   22:55     15.4     00.0   00.57   01.9     20.7    06:33     WNW
25    42.1   056.0   14:44    31.3   07:38     22.9     00.0   00.00   00.8     11.5    16:54      S 
26    47.7   057.6   12:10    39.4   00:32     17.3     00.0   00.05   00.9     17.3    15:47     WNW
27    40.2   046.6   14:36    28.8   22:29     24.8     00.0   00.00   03.2     20.7    05:29      NW
28    35.1   046.7   15:00    26.4   00:00     29.9     00.0   00.00   02.6     14.9    15:29     NNW
29    39.2   053.1   14:27    23.5   07:21     25.7     00.0   00.01   01.0     11.5    16:33      S 
30    48.1   053.0   12:52    37.5   00:00     16.8     00.0   00.01   05.1     26.4    09:14     NNW
31    36.8   050.9   14:33    24.0   07:11     28.1     00.0   00.00   01.3     13.8    00:19      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
45.0 (45.3)   75.9  day 04     16.3  day 08   623.4    005.1   02.87   01.6     26.5   day 30      N 
Max <  32: 1
Min <  86: 31
Min <  23: 2
Max Rain: 0.89 ON 12-01-15
Days of Rain: 14 (> .008in) 6 (> .08in) 1 (> 0.8in)