NOAA-Style Climate Reports


Report for 2013 December

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    50.0   058.3   14:53    42.4   05:16     14.9     00.0   00.00   01.1     06.9    19:44      NE
02    51.6   061.9   14:11    42.3   23:13     13.3     00.0   00.00   00.7     10.3    15:05      N 
03    52.0   063.3   14:28    40.8   06:55     12.9     00.0   00.01   01.4     09.2    22:51     SSE
04    59.6   070.1   14:54    52.2   23:59     05.3     00.0   00.34   00.7     09.2    13:27     WNW
05    65.4   078.8   14:35    51.6   01:07     00.0     00.5   00.01   02.5     12.7    12:52      S 
06    71.8   081.4   12:49    65.8   00:00     00.0     06.8   00.00   03.1     19.6    14:01     SSW
07    56.3   069.3   10:35    43.5   00:00     08.6     00.0   00.21   04.2     19.6    11:22      NE
08    41.3   043.5   00:11    39.4   20:43     23.6     00.0   00.33   04.2     14.9    08:45      NE
09    51.3   062.3   16:23    40.1   02:00     13.6     00.0   00.01   00.9     08.1    16:11      W 
10    57.8   073.5   11:48    42.1   00:00     07.1     00.0   00.11   02.9     29.9    12:30      NW
11    40.7   053.7   14:09    29.0   07:46     24.2     00.0   00.00   01.0     12.7    10:52      E 
12    38.5   050.7   14:34    27.9   00:00     26.4     00.0   00.00   02.2     17.3    11:52      N 
13    38.0   056.2   14:06    24.7   07:35     26.9     00.0   00.00   00.8     12.7    13:44      S 
14    56.1   069.2   13:42    38.3   00:18     08.8     00.0   02.26   03.7     25.3    13:35     SSE
15    53.7   064.0   00:06    38.4   00:00     11.2     00.0   00.05   02.0     18.4    07:23      NW
16    43.5   060.3   14:42    31.7   07:51     21.5     00.0   00.00   00.6     08.1    14:48      W 
17    50.7   067.5   14:33    35.6   08:01     14.3     00.0   00.00   01.4     19.6    15:36      SW
18    44.4   054.6   14:47    31.0   00:00     20.5     00.0   00.00   01.8     14.9    10:05     NNW
19    44.3   064.8   14:56    29.1   07:22     20.6     00.0   00.00   00.6     12.7    13:40      SW
20    56.2   074.5   14:52    40.7   00:02     08.8     00.0   00.00   01.0     11.5    15:29     SSW
21    63.7   077.9   12:38    49.6   04:08     01.2     00.0   00.00   03.1     19.6    14:34      S 
22    72.3   082.6   14:56    65.6   21:25     00.0     07.4   00.00   04.0     19.6    12:24      S 
23    70.0   079.1   13:50    56.8   00:00     00.0     05.1   00.64   03.6     20.7    18:36     SSW
24    46.7   056.6   00:01    35.7   21:58     18.2     00.0   00.08   03.7     17.3    04:47      N 
25    36.4   044.7   15:00    29.7   07:54     28.5     00.0   00.00   03.2     13.8    09:34      NE
26    40.1   044.5   16:09    34.7   01:07     24.8     00.0   00.03   02.0     09.2    15:42      N 
27    41.7   054.1   14:38    32.3   00:00     23.3     00.0   00.00   01.6     11.5    12:51     NNE
28    45.0   063.0   15:09    28.1   07:54     20.0     00.0   00.00   01.3     10.3    11:19      NE
29    62.1   071.2   15:11    47.3   00:00     02.9     00.0   01.13   04.2     29.9    09:38      S 
30    49.5   058.2   13:40    44.5   02:29     15.4     00.0   00.00   00.7     08.1    12:08     NNW
31    47.3   054.9   14:11    37.4   00:00     17.7     00.0   00.00   01.4     12.7    09:10     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.5 (51.8)   82.6  day 22     24.7  day 13   434.9    019.8   05.21   02.1     29.9   day 29     N
Min <  86: 31
Max Rain: 2.26 ON 14-12-14
Days of Rain: 13 (> .008in) 7 (> .08in) 2 (> 0.8in)