NOAA-Style Climate Reports


Report for 2013 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: LorisWeather.com   CITY: Loris STATE: South Carolina
ELEV: 108 LAT: 034:04:00 LONG: 0078:52:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    65.4   081.7   15:27    51.0   07:33     00.0     00.5   00.00   01.0     10.3    14:57      NE
02    69.3   087.3   15:36    56.0   06:52     00.0     04.4   00.00   01.1     11.5    17:57     SSE
03    71.6   087.8   15:14    58.3   07:36     00.0     06.7   00.00   01.3     16.1    15:44      S 
04    73.3   090.3   15:31    62.4   07:39     00.0     08.4   00.00   00.9     13.8    16:09     SSE
05    73.7   092.0   15:20    62.1   06:57     00.0     08.8   00.00   01.3     12.7    17:02     SSE
06    73.7   085.0   14:47    63.9   07:27     00.0     08.8   00.01   02.1     14.9    16:55     SSE
07    74.0   078.4   17:28    71.4   00:00     00.0     09.1   00.37   01.6     12.7    18:12     SSE
08    62.4   071.8   02:08    56.7   00:00     02.6     00.0   00.16   05.8     23.0    07:03     NNE
09    62.2   068.6   12:39    56.7   00:35     02.8     00.0   00.02   06.5     23.0    12:09      N 
10    61.8   065.9   16:02    58.1   08:00     03.2     00.0   00.00   04.8     18.4    00:04     NNW
11    67.6   075.9   16:34    62.7   07:31     00.0     02.6   00.00   01.9     13.8    12:13     NNW
12    68.5   078.4   15:51    61.2   00:00     00.0     03.5   00.00   01.8     14.9    15:33      N 
13    67.2   072.6   16:33    60.9   01:51     00.0     02.3   00.00   02.9     14.9    18:10      N 
14    68.5   073.2   13:52    65.9   00:00     00.0     03.6   00.00   04.8     18.4    16:58     NNE
15    65.5   072.7   15:56    60.6   07:57     00.0     00.6   00.00   03.4     12.7    15:34     NNE
16    66.7   072.1   15:46    58.8   00:00     00.0     01.8   00.00   01.5     09.2    14:01      N 
17    68.3   082.3   15:46    56.6   03:31     00.0     03.4   00.00   01.3     11.5    17:01     SSW
18    67.4   076.2   12:30    61.9   20:21     00.0     02.4   00.33   01.3     10.3    15:06     NNE
19    69.0   079.3   15:18    62.8   00:01     00.0     04.0   00.04   00.3     08.1    14:49      N 
20    61.6   069.3   15:22    51.2   00:00     03.3     00.0   00.02   02.0     12.7    12:29     NNE
21    59.0   071.2   15:46    50.5   05:50     05.9     00.0   00.00   01.0     09.2    14:22     NNE
22    61.3   068.5   14:57    56.2   07:29     03.7     00.0   00.07   00.2     06.9    23:56      SW
23    62.4   072.8   15:14    51.4   21:17     02.5     00.0   00.04   02.5     19.6    17:16     WNW
24    49.5   063.8   15:01    36.6   07:57     15.4     00.0   00.00   01.3     12.7    11:09      NW
25    48.7   059.5   15:35    36.4   00:00     16.2     00.0   00.00   02.4     16.1    15:06      N 
26    46.3   064.7   15:24    31.8   08:04     18.7     00.0   00.00   00.9     11.5    16:17     NNW
27    53.2   072.0   14:51    39.5   08:03     11.7     00.0   00.00   00.6     09.2    12:06      NW
28    57.9   072.5   16:20    47.7   03:08     07.0     00.0   00.01   00.3     06.9    13:50      S 
29    60.1   077.4   15:53    48.0   07:43     04.8     00.0   00.01   00.5     09.2    16:19      SE
30    62.5   079.5   15:16    51.0   07:35     02.4     00.0   00.00   00.1     09.2    14:07      S 
31    65.7   079.9   13:26    52.1   08:05     00.0     00.8   00.00   02.0     14.9    13:48      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
64.0 (65.2)   92.0  day 05     31.8  day 26   100.2    071.6   01.08   01.9     23.0   day 08     N
Max >  86: 4
Min <  86: 31
Max Rain: 0.37 ON 7-10-13
Days of Rain: 11 (> .008in) 3 (> .08in) 0 (> 0.8in)